Template:Infobox item.DPL Ranged Weapons: Difference between revisions

Template page
Content added Content deleted
No edit summary
No edit summary
Line 2: Line 2:
|{{{slot|}}}
|{{{slot|}}}
|{{#if: {{{weapontype|}}} | [[:Category:{{{weapontype}}}|{{{weapontype}}}]] }}
|{{#if: {{{weapontype|}}} | [[:Category:{{{weapontype}}}|{{{weapontype}}}]] }}
|{{#if: 5 | {{Item Stat Value|icon=UI_Icon_Damage.png|type=damage|value={{Rarity Stat Damage|stat=5}}}} }}
|DAMAGE
{{#if: 10 | {{Item Stat Value|icon=UI_Icon_Damage_Projectile.png|type=damageprojectile|value={{Rarity Stat Damage|stat=10}}}} }}
{{#if: 15 | {{Item Stat Value|icon=UI_Icon_Damage_Ignore_Armor.png|type=damageignorearmor|value={{Rarity Stat Damage|stat=15}}}} }}
{{#if: 20 | {{Item Stat Value|icon=UI_Icon_Damage_Poison.png|type=damagepoison|value={{Rarity Stat Damage|stat=20}}}} }}
{{#if: 25 | {{Item Stat Value|icon=UI_Icon_Damage_Fire.png|type=damagefire|value={{Rarity Stat Damage|stat=25}}}} }}
|{{#if: {{{attackspeed|}}} | {{Item Stat Value|icon=UI_Icon_Speed.png|type=speed|value={{{attackspeed}}}}} }}
|{{#if: {{{attackspeed|}}} | {{Item Stat Value|icon=UI_Icon_Speed.png|type=speed|value={{{attackspeed}}}}} }}
|{{#if: {{{zoom|}}} | {{Item Stat Value|icon=UI_Icon_Zoom.png|type=zoom|value={{{zoom}}}x}} }}
|{{#if: {{{zoom|}}} | {{Item Stat Value|icon=UI_Icon_Zoom.png|type=zoom|value={{{zoom}}}x}} }}

Revision as of 19:06, 9 May 2022

File:Item .png
[[%PAGE%|]] | |

|

57.51012.51517.5
101520253035
1522.53037.54552.5
203040506070
2537.55062.57587.5

| | | | |

Cookies help us deliver our services. By using our services, you agree to our use of cookies.