Template:RoundToEven/doc: Difference between revisions

Template page
Content added Content deleted
No edit summary
No edit summary
Line 2: Line 2:


<code>
<code>
No rounding:
<nowiki>{{RoundToEven|0.4}}</nowiki>: {{RoundToEven|0.4}}
<nowiki>{{RoundToEven|0.5}}</nowiki>: {{RoundToEven|0.5}}
<nowiki>{{RoundToEven|1}}</nowiki>: {{RoundToEven|1}} == 1
<nowiki>{{RoundToEven|0.6}}</nowiki>: {{RoundToEven|0.6}}
<nowiki>{{RoundToEven|2}}</nowiki>: {{RoundToEven|2}} == 2
<nowiki>{{RoundToEven|1}}</nowiki>: {{RoundToEven|1}}
<nowiki>{{RoundToEven|3}}</nowiki>: {{RoundToEven|3}} == 3
Normal rounding:
<nowiki>{{RoundToEven|1.4}}</nowiki>: {{RoundToEven|1.4}}
<nowiki>{{RoundToEven|1.5}}</nowiki>: {{RoundToEven|1.5}}
<nowiki>{{RoundToEven|0.4}}</nowiki>: {{RoundToEven|0.4}} == 0
<nowiki>{{RoundToEven|1.6}}</nowiki>: {{RoundToEven|1.6}}
<nowiki>{{RoundToEven|0.6}}</nowiki>: {{RoundToEven|0.6}} == 1
<nowiki>{{RoundToEven|2}}</nowiki>: {{RoundToEven|2}}
<nowiki>{{RoundToEven|1.4}}</nowiki>: {{RoundToEven|1.4}} == 1
<nowiki>{{RoundToEven|2.4}}</nowiki>: {{RoundToEven|2.4}}
<nowiki>{{RoundToEven|2.6}}</nowiki>: {{RoundToEven|2.6}} == 3
Rounding to even:
<nowiki>{{RoundToEven|2.5}}</nowiki>: {{RoundToEven|2.5}}
<nowiki>{{RoundToEven|2.6}}</nowiki>: {{RoundToEven|2.6}}
<nowiki>{{RoundToEven|0.5}}</nowiki>: {{RoundToEven|0.5}} == 0
<nowiki>{{RoundToEven|3}}</nowiki>: {{RoundToEven|3}}
<nowiki>{{RoundToEven|1.5}}</nowiki>: {{RoundToEven|1.5}} == 2
<nowiki>{{RoundToEven|3.4}}</nowiki>: {{RoundToEven|3.4}}
<nowiki>{{RoundToEven|2.5}}</nowiki>: {{RoundToEven|2.5}} == 2
<nowiki>{{RoundToEven|3.5}}</nowiki>: {{RoundToEven|3.5}}
<nowiki>{{RoundToEven|3.5}}</nowiki>: {{RoundToEven|3.5}} == 4
<nowiki>{{RoundToEven|3.6}}</nowiki>: {{RoundToEven|3.6}}
<nowiki>{{RoundToEven|4}}</nowiki>: {{RoundToEven|4}}
</code>
</code>

Revision as of 00:45, 9 May 2022

Template which rounds it's argument the closest even integer.

No rounding: {{RoundToEven|1}}: 1 == 1 {{RoundToEven|2}}: 2 == 2 {{RoundToEven|3}}: 3 == 3 Normal rounding: {{RoundToEven|0.4}}: 0 == 0 {{RoundToEven|0.6}}: 1 == 1 {{RoundToEven|1.4}}: 1 == 1 {{RoundToEven|2.6}}: 3 == 3 Rounding to even: {{RoundToEven|0.5}}: 0 == 0 {{RoundToEven|1.5}}: 2 == 2 {{RoundToEven|2.5}}: 2 == 2 {{RoundToEven|3.5}}: 4 == 4

Cookies help us deliver our services. By using our services, you agree to our use of cookies.